- Name
- Brad Alexander
| Height: | 6โ4โ |
| Weight: | 190 lbs |
| Bats/Throws: | R/R |
| Position: | Pitcher |
| Hometown: | Ridgefield, CT |
Background
| High School: | Trinity-Pawling School, Pawling, New York |
| High School Travel Team: | Baseball U-CT, Fairfield, Connecticut |
| College: | Saint Michaelโs College, Colchester, Vermont |
| College Class: | Sophomore (Spring 2025) |
| College Major: | Business |
| Parent Names: | Pricilla and Scott |
| Sibling Names: | Scott |
Athletic Highlights
High School:
- 2022-2023: Led High School Team in wins and innings pitched
- 2020-2023: Played Baseball, Ski Racing, and Soccer in High School
Fun Facts
| Walk-Up Song: | Burn It To The Ground (Nickelback) |
| Favourite Musical Artist: | Lil Wayne |
| Favourite Movie: | Southpaw |
| Favourite Food: | Steak |
| Favourite MLB Team: | Milwaukee Brewers |
| Favourite MLB Player: | Ryan Braun |
| Other Fun Facts: | Top-ranked Connecticut State Ski Racer in High School, Captain of Varsity Ski Racing Team, Father played College Baseball at Vassar College |







