- Name
- Brock Grainger

Height: | 6โ3โ |
Weight: | 215 lbs |
Bats/Throws: | L/R |
Position: | C/Infielder |
Hometown: | Coboconk, ON |
Background
High School: | Lindsay Collegiate & Vocational Institute, Lindsay, ON |
High School Travel Team: | Toronto Mets, Toronto, Ontario |
College: | Panola College, Carthage, TX |
College Class Spring 2025: | Freshman |
College Major: | Kinesiology |
Parent Names: | Shelley and Shawn |
Sibling Names: | Luke, Michelle and Matt |
Athletic Highlights
- 2023: Canadian Premier Baseball League (CPBL) All Star
- 2023: Canadian Futures Showcase Player
Fun Facts
Walk-Up Song: | My Girl (The Temptations) |
Favourite Musical Artist: | Drake |
Favourite TV Show: | Breaking Bad |
Favourite Food: | BBQ Wings |
Favourite MLB Team: | Toronto Blue Jays |
Favourite MLB Player: | Vladimir Guerrero Jr. |
Other Fun Facts: | Played as Hockey Goalie growing up |